15:55:12 01-01-19 GROUP-1 P 1 (inci-08) Brand Gebouw (NB:Middel Br) Dental Clinics Brink Assen 03-8465
0500215 | BRW Drenthe (Gieten) (Monitorcode) |
0500216 | BRW Drenthe (Gieten) (Bemanning WT) |
0502777 | BRW Drenthe (Gieten) (WT 8465) |
0502999 | BRW Drenthe (Monitorcode) |
p2kflex 2025
15:54:35 01-01-19 | -ALPHA- | P 1 (inci-08) Brand Gebouw (NB:Middel Br) Dental Clinics Brink Assen |
0400032 | Meldkamer Noord-Nederland (Stichting Salvage) |
15:53:10 01-01-19 GROUP-3 P 1 (inci-08) Brand Gebouw (NB:Middel Br) Dental Clinics Brink Assen 03-8366
0501616 | BRW Drenthe (Smilde) (Bemanning WT) |
0502775 | BRW Drenthe (Smilde) (WT 8366) |
0502999 | BRW Drenthe (Monitorcode) |
p2kflex 2025
15:49:55 01-01-19 | -ALPHA- | P 1 (inci-08) Brand Gebouw (NB:Middel Br) Dental Clinics Brink Assen |
0500315 | BRW Drenthe (OvD Noord en Midden) |
15:49:50 01-01-19 GROUP-2 P 1 (inci-08) Brand Gebouw (NB:Middel Br) Dental Clinics Brink Assen 03-8250
0500341 | BRW Drenthe (Assen West) (Ploeg B) |
0500345 | BRW Drenthe (Assen West) (Monitorcode) |
0500395 | BRW Drenthe (Assen West) (Kazernehek) |
0500399 | BRW Drenthe (Assen West) (Kazernetechniek) |
0502534 | BRW Drenthe (Assen West) (HW 8250) |
0502999 | BRW Drenthe (Monitorcode) |
15:46:05 01-01-19 GROUP-1 P 1 (inci-08) Brand Gebouw (NB:Middel Br) Dental Clinics Brink Assen 03-8231
0500843 | BRW Drenthe (2e OvD) |
0500341 | BRW Drenthe (Assen West) (Ploeg B) |
0500345 | BRW Drenthe (Assen West) (Monitorcode) |
0500395 | BRW Drenthe (Assen West) (Kazernehek) |
0500399 | BRW Drenthe (Assen West) (Kazernetechniek) |
0502530 | BRW Drenthe (Assen West) (TS 8231) |
0500315 | BRW Drenthe (OvD Noord en Midden) |
0502284 | BRW Drenthe (Voorlichter) |
0502999 | BRW Drenthe (Monitorcode) |
15:44:01 01-01-19 GROUP-1 P 1 (inci-08) Brand Gebouw Dental Clinics Brink Assen 03-8260
0500333 | BRW Drenthe (Assen Oost) (Dagdienst) |
0500335 | BRW Drenthe (Assen Oost) (Monitorcode) |
0500398 | BRW Drenthe (Assen Oost) (Kazernetechniek) |
0502536 | BRW Drenthe (Assen Oost) (SB 8260) |
0500315 | BRW Drenthe (OvD Noord en Midden) |
0502284 | BRW Drenthe (Voorlichter) |
0502999 | BRW Drenthe (Monitorcode) |
15:42:55 01-01-19 GROUP-1 P 1 (inci-08) Containerbrand Dental Clinics Brink Assen 03-0365
0500341 | BRW Drenthe (Assen West) (Ploeg B) |
0500345 | BRW Drenthe (Assen West) (Monitorcode) |
0500395 | BRW Drenthe (Assen West) (Kazernehek) |
0500399 | BRW Drenthe (Assen West) (Kazernetechniek) |
0502999 | BRW Drenthe (Monitorcode) |
15:37:46 01-01-19 GROUP-1 P 1 (inci-08) Containerbrand Torenlaan Brink Assen
0500333 | BRW Drenthe (Assen Oost) (Dagdienst) |
0500335 | BRW Drenthe (Assen Oost) (Monitorcode) |
0500398 | BRW Drenthe (Assen Oost) (Kazernetechniek) |
0502999 | BRW Drenthe (Monitorcode) |
15:37:08 01-01-19 GROUP-1 P 2 (inci-08) Afval/Rommel brand Torenlaan Brink Assen 03-8232
0500333 | BRW Drenthe (Assen Oost) (Dagdienst) |
0500335 | BRW Drenthe (Assen Oost) (Monitorcode) |
0500398 | BRW Drenthe (Assen Oost) (Kazernetechniek) |
0502531 | BRW Drenthe (Assen Oost) (TS 8232) |
0502999 | BRW Drenthe (Monitorcode) |