1735318 | Kustwachtcentrum (KNRM Vlieland) (Reddingboot Graaf van Bylandt) |
1735312 | Kustwachtcentrum (KNRM Vlieland) (Schipper) |
0320960 | MKA Friesland (NHT / SIGMA Vlieland) |
0303802 | BRW Friesland (Vlieland) (Blusploeg) |
0320980 | MKA Friesland (NHT / SIGMA Terschelling) | |
0320960 | MKA Friesland (NHT / SIGMA Vlieland) |
GRIP 2 | 0303762 | BRW Friesland (West Terschelling) (Blusploeg) |
0300010 | BRW Friesland (OvD Noord) |
GRIP 2 | 0320880 | MKA Friesland (Onbekende code) |
GRIP 2 | 0402198 | Meldkamer Noord-Nederland (Monitorcode) |
GRIP 2 | 0420506 | MKA Groningen (OvD-G) (GRIP) (Infocode) |
GRIP 2 | 0320880 | MKA Friesland (Onbekende code) |
GRIP 2 | 0402198 | Meldkamer Noord-Nederland (Monitorcode) |
GRIP 2 | 0303752 | BRW Friesland (Midsland) (Blusploeg) |
0302279 | MKA Friesland (Scharsterbrug) |
GRIP 2 | 0300078 | BRW Friesland (Onbekende code) |
GRIP 2 | 0320880 | MKA Friesland (Onbekende code) |
GRIP 2 | 0320911 | MKA Friesland (ACGZ) |
GRIP 2 | 0303035 | BRW Friesland (Onbekende code) |
GRIP 2 | 0303043 | Politie Friesland (ROT Informatiemanager) |
GRIP 2 | 0302410 | BRW Friesland (Team Bevolkingszorg) |
GRIP 2 | 0303040 | BRW Friesland (Regionaal Commando Centrum) |
GRIP 2 | 0400065 | BRW Groningen (Beheer) |
GRIP 2 | 0302420 | Veiligheidsregio Friesland (OvD Bevolkingszorg Harlingen) |
GRIP 2 | 0303015 | BRW Friesland (Onbekende code) |
GRIP 2 | 0303030 | BRW Friesland (Onbekende code) |
GRIP 2 | 0420506 | MKA Groningen (OvD-G) (GRIP) (Infocode) |
GRIP 2 | 0320908 | MKA Friesland (OvD-G) |
GRIP 2 | 0303719 | BRW Friesland (Drachten) (Bemanning MCU) |
GRIP 2 | 0303037 | Politie Friesland (CoPI Informatiemanager Noord) |
GRIP 2 | 0303005 | BRW Friesland (RCvD) |
GRIP 2 | 0302821 | Politie Friesland (OvD-P Noord) |
GRIP 2 | 0303060 | BRW Friesland (OvD Zuid-West) |
GRIP 2 | 0402198 | Meldkamer Noord-Nederland (Monitorcode) |
GRIP 2 | 0401998 | BRW Groningen (Monitorcode) |
GRIP 2 | 0302424 | Veiligheidsregio Friesland (OvD Bevolkingszorg Terschelling) (?) |
GRIP 2 | 0303005 | BRW Friesland (RCvD) |
GRIP 2 | 0300078 | BRW Friesland (Onbekende code) |
0303647 | BRW Friesland (Schiermonnikoog) (Coördinatieteam Waddeneilanden) | |
0303807 | BRW Friesland (Vlieland) (Coördinatieteam Waddeneilanden) | |
0303137 | BRW Friesland (Ameland) (Coördinatieteam Waddeneilanden) |
0303767 | BRW Friesland (Terschelling) (Coördinatieteam Waddeneilanden) |
Vind het verrassend dat er zoveel containers "overboord" vallen. Containers moeten toch goed worden vastgesjord ?Lijkt me ook,
Hoe zit het met de regelgeving over de spullen die men vindt tijdens het jutten? Moet men die inleveren bij de plaatselijke politie, of mag je die spullen houden?
Vind het verrassend dat er zoveel containers "overboord" vallen. Containers moeten toch goed worden vastgesjord ?Dat klopt, worden zeker vastgesjord, en daarom, als ze gaan, dan gaan ze met z'n allen.
p2kflex 2025
0320960 MKA Friesland (NHT / SIGMA Vlieland)
12:05:43 02-01-19 GROUP-1 ALLEEN BERICHT VOOR DE COMMANDANT SIGMA TERSCHELLING GRAAG TEL CONTACT OPNEMEN MET AMBULANCE 152
0320980 MKA Friesland (NHT / SIGMA Terschelling) 0320960 MKA Friesland (NHT / SIGMA Vlieland)
Iemand een idee waarom dat het NHT is opgeroepen? Dit lijkt me nu niet echt hun taak..
Dat klopt, worden zeker vastgesjord, en daarom, als ze gaan, dan gaan ze met z'n allen.
GRIP 2 | 0320911 | MKA Friesland (ACGZ) |
GRIP 2 | 0320909 | MKA Friesland (OvD-G Groepscode) |
GRIP 2 | 0402198 | Meldkamer Noord-Nederland (Monitorcode) |
Hier is de route van het containerschip te zien:
https://www.marinetraffic.com/nl/ais/home/shipid:3482020/zoom:10 (klik "past track")
Er zit een forse knik in de route:
ongeveer halverwege de eilanden Borkum en Rottumerplaat zo'n 28 kilometer naar het noorden.
Hoe zit het met de regelgeving over de spullen die men vindt tijdens het jutten? Moet men die inleveren bij de plaatselijke politie, of mag je die spullen houden?