0106500 | BRW Kennemerland (Regionaal Commandant) | |
0106520 | BRW Kennemerland (OvD Zuid) | |
0106581 | BRW Kennemerland (Monitorcode OvD's) | |
0108999 | BRW Kennemerland (Monitorcode) |
Alarmcodering hulpdiensten
Vliegtuigalarmeringen kunnen volgens de alarmregeling van Amsterdam Airport Schiphol in verschillende vormen voorkomen: oplopend van VOS 1 tot VOS 7. 'VOS' staat hierbij voor Vliegtuig Ongeval Schiphol, het cijfer geeft de zwaarte van het alarm aan:
* VOS 1 - 'pan pan call', een waarschuwing van de piloot dat iets niet in orde is (dit kan van alles zijn).
* VOS 2 - 'mayday call', een waarschuwing dat er een serieus probleem is, minder dan 50 personen aan boord.
* VOS 3 - 'mayday call', een waarschuwing dat er een serieus probleem is, 50-250 personen aan boord.
* VOS 4 - 'mayday call', een waarschuwing dat er een serieus probleem is, 250 of meer personen aan boord.
* VOS 5 - 'crash', minder dan 50 personen aan boord.
* VOS 6 - 'crash', 50-250 personen aan boord.
* VOS 7 - 'crash', 250 of meer personen aan boord.
Waarom moet de HW van de regio , naar schiphol als ze zelf ook een HW hebben ?Als toevoeging op Jeroen:
0126655 23:19:40 02-04-08 TENS: Ongeval Gevaarlijke Stoffen. Bel 020*******.
SCHIPHOL VOS MELDING
0108999 | BRW Kennemerland ( Monitorcode ) | |
0106581 | BRW Kennemerland ( Lichtkrant ) | |
0106520 | BRW Kennemerland ( OvD Zuid ) | |
0106500 | BRW Kennemerland ( Regionaal Commandant ) |
0106525 | BRW Kennemerland ( OvD Midden ) | |
0106500 | BRW Kennemerland ( Regionaal Commandant ) |
0127019 | BRW Kennemerland ( Piket Centralist ) |
livep2000
0106525 BRW Kennemerland ( OvD Midden ) 0106500 BRW Kennemerland ( Regionaal Commandant )
druk in Kennemerland vandaag!livep2000
0127019 BRW Kennemerland ( Piket Centralist )
8040513 | 04050108881 0108881 BRW Lisserbroek ( Lichtkrant ) | |
8040513 | 04050108812 0108812 BRW Lisserbroek ( Bemanning GM AB-377 ) | |
8040513 | 04050108382 0108382 BRW Schiphol ( Lichtkrant Post Rijk ) | |
8040513 | 04050108381 0108381 BRW Schiphol ( Lichtkrant Post Sloten ) | |
8040513 | 04050108321 0108321 BRW Schiphol ( Blusploeg TS-340 Post Rijk ) | |
8040513 | 04050108311 0108311 BRW Schiphol ( Blusploeg TS-341 Post Sloten ) | |
8040513 | 04050107684 0107684 BRW Heemstede ( Kazernebediening ) | |
8040513 | 04050107681 0107681 BRW Heemstede ( Lichtkrant Kazerne ) | |
8040513 | 04050107619 0107619 BRW Heemstede ( Chauffeurs ) | |
8040513 | 04050107611 0107611 BRW Heemstede ( Vrijwilligers ) | |
8040513 | 04050106581 0106581 BRW Kennemerland ( Lichtkrant ) | |
8040513 | 04050106530 0106530 BRW Kennemerland ( OvD Noord ) | |
8040513 | 04050106510 0106510 BRW Kennemerland ( HOvD Zuid ) |
0106500 | BRW Kennemerland (Regionaal Commandant) | |
0106520 | BRW Kennemerland (OvD Zuid) | |
0106581 | BRW Kennemerland (Monitorcode OvD's) | |
0108999 | BRW Kennemerland (Monitorcode) |
livep2000
0106525 BRW Kennemerland ( OvD Midden ) 0106500 BRW Kennemerland ( Regionaal Commandant )
druk in Kennemerland vandaag!livep2000
0127019 BRW Kennemerland ( Piket Centralist )
Ik dacht eigenlijk dat die bij
13:04:05 05-04-08 12 G BRAN PRIO 1 VRACHTSTATION 5 #I5158# PELIKAANWEG 101 LUCHTHAVEN SCHIPHOL AUTOMATISCHE BRANDMELDING [ 191 596 341 340 377 757 ]
804051304050108881 0108881 BRW Lisserbroek ( Lichtkrant )
804051304050108812 0108812 BRW Lisserbroek ( Bemanning GM AB-377 )
804051304050108382 0108382 BRW Schiphol ( Lichtkrant Post Rijk )
804051304050108381 0108381 BRW Schiphol ( Lichtkrant Post Sloten )
804051304050108321 0108321 BRW Schiphol ( Blusploeg TS-340 Post Rijk )
804051304050108311 0108311 BRW Schiphol ( Blusploeg TS-341 Post Sloten )
804051304050107684 0107684 BRW Heemstede ( Kazernebediening )
804051304050107681 0107681 BRW Heemstede ( Lichtkrant Kazerne )
804051304050107619 0107619 BRW Heemstede ( Chauffeurs )
804051304050107611 0107611 BRW Heemstede ( Vrijwilligers )
804051304050106581 0106581 BRW Kennemerland ( Lichtkrant )
804051304050106530 0106530 BRW Kennemerland ( OvD Noord )
804051304050106510 0106510 BRW Kennemerland ( HOvD Zuid )
hoorden.
p2kflex 2025
0106500 BRW Kennemerland (Regionaal Commandant) 0106520 BRW Kennemerland (OvD Zuid) 0106581 BRW Kennemerland (Monitorcode OvD's) 0108999 BRW Kennemerland (Monitorcode)
0126655 | 08:24:53 19-04-08 TENS: VOS 3 Bel 020******* en bevestig. |
0120988 | Traumaheli LifeLiner 1 - MMT / / AAM |
0126999 | CPA Kennemerland ( Monitorcode ) | |
0126801 | CPA Kennemerland ( OvDG 801 ) |
0126999 | CPA Kennemerland ( Monitorcode ) | |
0126151 | CPA Kennemerland ( Ambu 151 Heemskerk ) |
0126999 | CPA Kennemerland ( Monitorcode ) | |
0126147 | CPA Kennemerland ( Ambu 147 Haarlem ) |
0127185 | BRW Kennemerland ( Persvoorlichting ) | |
0127019 | BRW Kennemerland ( Piket Centralist ) | |
0108999 | BRW Kennemerland ( Monitorcode ) | |
0108881 | BRW Lisserbroek ( Lichtkrant ) | |
0108811 | BRW Lisserbroek ( Blusgroep TS-342 ) | |
0108781 | BRW Badhoevedorp ( Lichtkrant ) | |
0108711 | BRW Badhoevedorp ( Vrijwilligers ) | |
0108681 | BRW Rijssenhout ( Lichtkrant ) | |
0108611 | BRW Rijssenhout ( Blusploeg TS-349 ) | |
0108581 | BRW Zwanenburg ( Lichtkrant ) | |
0108512 | BRW Zwanenburg ( Centralisten VC ) | |
0108281 | BRW Hoofddorp ( Lichtkrant ) | |
0108212 | BRW Hoofddorp ( Bemanning HW 351) | |
0108211 | BRW Hoofddorp ( Blusploeg TS-344 ) | |
0107084 | BRW Haarlem-West ( Kazernetechniek ) | |
0107081 | BRW Haarlem-West ( Lichtkrant Kazerne ) | |
0107071 | BRW Haarlem-West ( Logistieke Dienst ) | |
0107059 | BRW Kennemerland | |
0106581 | BRW Kennemerland ( Lichtkrant ) | |
0106565 | BRW Kennemerland | |
0106540 | BRW Kennemerland ( ROGS ) | |
0106535 | BRW Kennemerland ( Leider Operationeel Team ) | |
0106525 | BRW Kennemerland ( OvD Midden ) | |
0106520 | BRW Kennemerland ( OvD Zuid ) | |
0106510 | BRW Kennemerland ( HOvD Zuid ) | |
0106500 | BRW Kennemerland ( Regionaal Commandant ) |
0126999 | CPA Kennemerland ( Monitorcode ) | |
0126183 | CPA Kennemerland ( Ambu 183 VZA Hoofddorp ) |
iemand info
Toestel veilig geland......Rook in/om landingsgestel
Rook voordat hij ging landen ofzo?? Want er waren wel heel veel units al heen gestuurd.
Rook voordat hij ging landen ofzo?? Want er waren wel heel veel units al heen gestuurd.
een uitgebreid overzicht van VOS 1 t/m 7 staat op www.brandweerschiphol.nl/organisatie/vos (http://www.brandweerschiphol.nl/organisatie/vos/vos.html)
de bijbehorende inzetvoorstellen van Brandweer Schiphol, Kon.Mar., CPA en Brandweer Regio staat op brandweerschiphol.nl/organisatie/alarmeringen (http://www.brandweerschiphol.nl/organisatie/alarmeringen/alarmeringen.htm)
een uitgebreide toelichting over de 3 uitgangsstellingen op de Luchthaven (UGS-A, B en C): www.brandweerschiphol.nl/organisatie/uitgangsstelling (http://www.brandweerschiphol.nl/organisatie/ugs/uitgangstelling.html)
:)
iemand info
UGS B HALIM P.K. STRAAT LUCHTHAVEN SCHIPHOL LUCHTVAART INCIDENT LUCHTHAVEN SCHIPHOL (INC: 09) (VOS: 6) [ 198 748 574 193
grote crach met vliegtuig groter dan 250 personen
Een vos1 is niets byzonders... kan een kleine brandstof lekkage zijn maar ook bijvoorbeeld een kleine aanrijding op het platform!Van wie heb je dat? Ik neem aan dat je met een kleine aanrijding op het platform voertuigen bedoeld?
mensen kunnen ook gewoon goed lezen voordat ze hier wat plaatsen wat hier niet thuis hoort :-XWat jullie willen hoor. Ik probeer alleen dit topic inhoudelijk wat meer te laten voorzien van interessante berchten. Want, nogmaals, telkens de meldingen "PRIO 1 UGS A PELIKAANWEG LUCHTHAVEN SCHIPHOL LUCHTVAART INCIDENT SCHIPHOL (VOS: 1)" is niets. Je weet niet wàt er aan de hand is alleen dat het zich afspeelt ergens op de Luchthaven Schiphol. Dat is toch zonde, of niet?
maar weer verder on topic denk ik O0Tuurlijk joh, standaard uitdrukking tegenwoordig :-)
Van wie heb je dat? Ik neem aan dat je met een kleine aanrijding op het platform voertuigen bedoeld?Ik neem juist aan dat J88 een kleine aanrijding op het platform met een vliegtuig bedoeld :-X
Een VOS staat voor Vliegtuig Ongeval Schiphol, dus een potentieel luchtvaartincident. Een brandstoflekkage valt gewoon onder hulpverlening (klein)bij een grotere lekkage met een potentieel gevaar bij een vliegtuig wel hoor, voorbeeld: :)
Misschien kunnen we dit topic beter een andere naam geven; Want P2000 berichten met "PRIO 1 UGS A PELIKAANWEG LUCHTHAVEN SCHIPHOL LUCHTVAART INCIDENT SCHIPHOL (VOS: 1)" hebben we niet veel aan denk ik? Dat is leuk als je in de buurt van de luchthaven woont en mee kan luisteren en kijken.Ik denk dat dit topic juist is ontstaan doordat een VOS melding steeds weer erg veel mensen aanspreekt en naar het forum (112 berichten: wie weet er meer van...) lokt, en dat het daarom juist handig is alles over VOS op 1 plek te hebben, zodat niet steeds weer dezelfde vragen gesteld hoeven te worden.
Is het een idee om deze te hernoemen naar "Meldingen op Luchthaven Schiphol" ? Dan zit je veel ruimer in je woord en kan je ook andere meldingen als een VOS plaatsen.
Ik bedoelde juist meer een brandstoflekkage aan een voertuig :-) Maar een brandstoflekkage bij een vliegtuig kan zeer zeker een VOS opleveren ja, dat zal ik niet ontkennen.
bij een grotere lekkage met een potentieel gevaar bij een vliegtuig wel hoor, voorbeeld: :)
Maandag 17 December 2007: 08:00 VOS 1 Vliegtuig opstel plaats C 13. Uitruk voor VBB Rijk + BRW 17 + TAS 641 + AFO. (VBB SLoten + VBB Vijfhuizen strategisch) Nb. Betrof grote kerosine lekkage bij vliegtuig.
Helicopter PH-RPX keerde terug naar Schiphol met one engine out van de 2. Pan Pan ge-declared en zonder problemen geretourneerd en geland.
De PH-RPX?? De PH-RPR vloog een uur daarvoor nog boven Haarlem i.v.m. een overval in de Anegang:
13:35:41 29-05-08 -GROUP- PRIO 1 UGS A PELIKAANWEG LUCHTHAVEN SCHIPHOL LUCHTVAART INCIDENT SCHIPHOL (VOS: 2) [ 344 171 346 349 342 590 583 529 584 195 594 194 597 595 38
Iemand een idee wat er aan de hand was?
0108999 | BRW Kennemerland ( Monitorcode ) | |
0106581 | BRW Kennemerland ( Lichtkrant ) | |
0106520 | BRW Kennemerland ( OvD Zuid ) | |
0106500 | BRW Kennemerland ( Regionaal Commandant ) |
1400999 | BRW Rotterdam-Rijnmond ( Monitorcode ) | |
1400201 | BRW Rotterdam-Noord ( OvD 2 ) | |
1400200 | BRW Rotterdam-Noord ( OvD 1 ) |
0106500 | BRW Kennemerland (Regionaal Commandant) | |
0106510 | BRW Kennemerland (HOvD Zuid) | |
0106525 | BRW Kennemerland (OvD Midden) | |
0106535 | BRW Kennemerland (Leider CoPi) | |
0106540 | BRW Kennemerland (ROGS) | |
0106565 | BRW Kennemerland (Commandant Uitgangsstelling) | |
0106581 | BRW Kennemerland (Monitorcode OvD's) | |
0107059 | BRW Haarlem (West) (Personeel Speciale Voertuigen) | |
0107071 | BRW Haarlem (Logistiek) | |
0107081 | BRW Haarlem (West) (Lichtkrant) | |
0107084 | BRW Haarlem (West) (Besturing Kazerne) | |
0108211 | BRW Hoofddorp (Blusploeg - TS 344 + DW 354) | |
0108212 | BRW Hoofddorp (Bemanning - HW 351) | |
0108213 | BRW Hoofddorp (Bemanning - HV 381) | |
0108281 | BRW Hoofddorp (Lichtkrant) | |
0108512 | BRW Haarlemmermeer (Zwanenburg) (Centralisten - VC 198) | |
0108581 | BRW Haarlemmermeer (Zwanenburg) (Lichtkrant) | |
0108611 | BRW Haarlemmermeer (Rijsenhout) (Blusploeg - TS 349) | |
0108681 | BRW Haarlemmermeer (Rijsenhout) (Lichtkrant) | |
0108711 | BRW Haarlemmermeer (Badhoevedorp) (Blusploeg - TS 346) | |
0108781 | BRW Haarlemmermeer (Badhoevedorp) (Lichtkrant) | |
0108811 | BRW Haarlemmermeer (Lisserbroek) (Blusploeg - TS342) | |
0108881 | BRW Haarlemmermeer (Lisserbroek) (Lichtkrant) | |
0127019 | BRW Kennemerland (Piket Centralist Brandweer) | |
0127185 | BRW Kennemerland (Persvoorlichting) |
0106500 | BRW Kennemerland (Regionaal Commandant) | |
0106545 | BRW Kennemerland (Leider Operationeel Team) | |
0106555 | BRW Kennemerland (Hoofd stafsectie Brandweer) | |
0127079 | BRW Kennemerland (Teamleiders / Piket Coördinator Meldkamer) | |
0127150 | BRW Kennemerland (Onbekdende code) | |
0127170 | BRW Kennemerland (Onbekdende code) | |
0127175 | BRW Kennemerland (Operationeel Team) | |
0127185 | BRW Kennemerland (Persvoorlichting) | |
0127200 | BRW Kennemerland (Operationeel Team) | |
0127210 | BRW Kennemerland (Operationeel Team) | |
0127220 | BRW Kennemerland (Operationeel Team) | |
0128065 | BRW Haarlemmermeer (?) |
0106500 | BRW Kennemerland (Regionaal Commandant) | |
0106545 | BRW Kennemerland (Leider Operationeel Team) | |
0106555 | BRW Kennemerland (Hoofd stafsectie Brandweer) | |
0127079 | BRW Kennemerland (Teamleiders / Piket Coördinator Meldkamer) | |
0127150 | BRW Kennemerland (Onbekdende code) | |
0127170 | BRW Kennemerland (Onbekdende code) | |
0127175 | BRW Kennemerland (Operationeel Team) | |
0127185 | BRW Kennemerland (Persvoorlichting) | |
0127200 | BRW Kennemerland (Operationeel Team) | |
0127210 | BRW Kennemerland (Operationeel Team) | |
0127220 | BRW Kennemerland (Operationeel Team) | |
0128065 | BRW Haarlemmermeer (?) |
0126134 | CPA Kennemerland ( Ambu 134 Haarlem ) |
0126156 | CPA Kennemerland ( Ambu 156 Velsen ) |
0126154 | CPA Kennemerland ( Ambu 154 Velsen ) |
0126131 | CPA Kennemerland ( Ambu 131 Haarlem ) |
0126134 13:15:07 11-06-2008 12134 A1 UGS B HALIM P.K. STRAAT LUCHTHAVEN SCHIPHOL LUCHTVAART INCIDENT RITNR 22151 CPA Kennemerland ( Ambu 134 Haarlem )
UGS is een afkorting en staat voor Uitgangsstelling. Het is een plaats waar hulpdiensten door de alarmcentrale naartoe worden gestuurd, voordat men het rampterrein opgaat.
Op de luchthaven Schiphol zijn bijvoorbeeld drie uitgangsstellingen, UGS-A, UGS-B en UGS-C. Afhankelijk van de locatie van het incident wordt bij een van de drie UGS-en verzameld. Onder aansturing van een commandant betreden de hulpdiensten vervolgens het rampterrein.
http://nl.wikipedia.org/wiki/UGS
Dank, maar ik wilde alleen aangeven dat er nu ook een ambu op UGS B wordt neergezet, terwijl alles tot nu op UGS A staat.
Ik wist zelf niet wat het was ;).. Dus ff opgezocht en geplaatst voor misschien meer die het niet weten O0
SCHIPHOL Een vliegtuig van Northwest Airlines dat woensdagmiddag met een technisch mankement kampte, is teruggekeerd naar Schiphol.
Het vliegtuig kreeg kort na het vertrek problemen. Tal van hulpdiensten waren inmiddels opgeroepen om het vliegtuig op te vangen. Getuigen zouden zwarte rook hebben gezien. Het terugkeren naar de luchthaven is een standaard procedure die niks over de ernst van het mankement zegt.
Bron: rtvnh
UGS is een afkorting en staat voor Uitgangsstelling. Het is een plaats waar hulpdiensten door de alarmcentrale naartoe worden gestuurd, voordat men het rampterrein opgaat.
Op de luchthaven Schiphol zijn bijvoorbeeld drie uitgangsstellingen, UGS-A, UGS-B en UGS-C. Afhankelijk van de locatie van het incident wordt bij een van de drie UGS-en verzameld. Onder aansturing van een commandant betreden de hulpdiensten vervolgens het rampterrein.
0106500 | BRW Kennemerland (Regionaal Commandant) | |
0106510 | BRW Kennemerland (HOvD Zuid) |
Op welke site kun je meeluisteren naar de incidenten op schiphol??
Op www.atcbox.com kun je inderdaad meeluisteren met de meeste frequenties van Schiphol, zelfs de "speciale" frequentie die we hebben zit in één van de radio-streams. Je kunt ook meekijken naar een vorm van radar. Lidmaatschap is nodig voor het meeluisteren, goldmembership voor het meekijken.
Lifeliner 2 onderweg naar Schiphol. Mogelijk ook voor deze melding.... :|
Je kan op www.atcbox.com/ (http://www.atcbox.com/) meeluisteren naar de verschillende posities op schiphol, maar als er een incident is, schakelen ze meestal over naar een aparte frequentie (die voor zover mij bekend niet online staat).Voor de geinteresseerden; De interessantste frequenties om naar te luisteren bij een VOS melding op Schiphol.
Dit alles wil niet zeggen dat je op de normale frequenties er niets van meekrijgt, zo was er bij de VOS 4 af en toe wel wat over te horen op de tower en ground.
Voor de geinteresseerden; De interessantste frequenties om naar te luisteren bij een VOS melding op Schiphol.
120.875 Discrete Emergency Frequeny (DEF)
130.475 Airside Operationa Manager (Airport 1)
447.175 Baankanaal (communicatie met de toren voor al het grondverkeer in het landingsterrein)
465.770 Havendienst (verkeer Airside Operations voertuigen)
466.470 Apron control (platformverkeerskoepel en Apron-officers)
De 120.875 hoor ik altijd bij een spoedmelding.
Voor de geinteresseerden; De interessantste frequenties om naar te luisteren bij een VOS melding op Schiphol.
120.875 Discrete Emergency Frequeny (DEF)
130.475 Airside Operationa Manager (Airport 1)
447.175 Baankanaal (communicatie met de toren voor al het grondverkeer in het landingsterrein)
465.770 Havendienst (verkeer Airside Operations voertuigen)
466.470 Apron control (platformverkeerskoepel en Apron-officers)
09:36:55 03-08-08 12 G BRAN PRIO 1 UGS A PELIKAANWEG LUCHTHAVEN SCHIPHOL LUCHTVAART INCIDENT SCHIPHOL (VOS: 1) [ 597 ]
0108999 | BRW Kennemerland ( Monitorcode ) | |
0106581 | BRW Kennemerland ( Lichtkrant ) | |
0106520 | BRW Kennemerland ( OvD Zuid ) | |
0106500 | BRW Kennemerland ( Regionaal Commandant ) |
0108999 | BRW Kennemerland ( Monitorcode ) | |
0106581 | BRW Kennemerland ( Lichtkrant ) | |
0106520 | BRW Kennemerland ( OvD Zuid ) | |
0106500 | BRW Kennemerland ( Regionaal Commandant ) |
0106500 | BRW Kennemerland ( Regionaal Commandant ) |
VOS 1 Schiphol, gaat mogelijk om een lekke band
VOS 1 Schiphol, gaat mogelijk om een lekke band
0106500 | BRW Kennemerland ( Regionaal Commandant ) |
0108999 | BRW Kennemerland ( Monitorcode ) | |
0106581 | BRW Kennemerland ( Lichtkrant ) | |
0106520 | BRW Kennemerland ( OvD Zuid ) | |
0106500 | BRW Kennemerland ( Regionaal Commandant ) |
0106500 | BRW Kennemerland (Regionaal Commandant) |
0106500 | BRW Kennemerland (Regionaal Commandant) | |
0106520 | BRW Kennemerland (OvD Zuid) | |
0106581 | BRW Kennemerland (Monitorcode OvD's) |
0108999 | BRW Kennemerland ( Monitorcode ) | |
0106581 | BRW Kennemerland ( Lichtkrant ) | |
0106525 | BRW Kennemerland ( OvD Midden ) | |
0106500 | BRW Kennemerland ( Regionaal Commandant ) |
0108999 | BRW Kennemerland ( Monitorcode ) | |
0106581 | BRW Kennemerland ( Lichtkrant ) | |
0106520 | BRW Kennemerland ( OvD Zuid ) |
0126999 | CPA Kennemerland ( Monitorcode ) | |
0126184 | CPA Kennemerland ( Ambu 184 VZA Hoofddorp ) |
0108999 | BRW Kennemerland ( Monitorcode ) | |
0106581 | BRW Kennemerland ( Lichtkrant ) | |
0106520 | BRW Kennemerland ( OvD Zuid ) | |
0106500 | BRW Kennemerland ( Regionaal Commandant ) |
livep2000
0108999 BRW Kennemerland ( Monitorcode ) 0106581 BRW Kennemerland ( Lichtkrant ) 0106520 BRW Kennemerland ( OvD Zuid ) livep2000
0126999 CPA Kennemerland ( Monitorcode ) 0126184 CPA Kennemerland ( Ambu 184 VZA Hoofddorp )
livep2000
0108999 BRW Kennemerland ( Monitorcode ) 0106581 BRW Kennemerland ( Lichtkrant ) 0106520 BRW Kennemerland ( OvD Zuid ) 0106500 BRW Kennemerland ( Regionaal Commandant )
Was niks bijzonders... kerosine lekkage van 10 a 15 Liter bij een toestel aan de gate... (C-pier), VOS werd al na enkele minuten ingetrokken (op P2000 nog veel later)
ok, thanks. wel bijzonder dat daarvoor een AMBU uit de regio wordt opgepiept. ???
0108999 | BRW Kennemerland ( Monitorcode ) | |
0106581 | BRW Kennemerland ( Lichtkrant ) | |
0106520 | BRW Kennemerland ( OvD Zuid ) | |
0106500 | BRW Kennemerland ( Regionaal Commandant ) |
0108999 | BRW Kennemerland ( Monitorcode ) | |
0106581 | BRW Kennemerland ( Lichtkrant ) | |
0106520 | BRW Kennemerland ( OvD Zuid ) | |
0106500 | BRW Kennemerland ( Regionaal Commandant ) |
livep2000
0108999 BRW Kennemerland ( Monitorcode ) 0106581 BRW Kennemerland ( Lichtkrant ) 0106520 BRW Kennemerland ( OvD Zuid ) 0106500 BRW Kennemerland ( Regionaal Commandant )
0108999 | BRW Kennemerland ( Monitorcode ) | |
0106581 | BRW Kennemerland ( Lichtkrant ) | |
0106520 | BRW Kennemerland ( OvD Zuid ) | |
0106500 | BRW Kennemerland ( Regionaal Commandant ) |
0106500 | BRW Kennemerland ( Regionaal Commandant ) |
0106500 | BRW Kennemerland (Regionaal Commandant) | |
0106520 | BRW Kennemerland (OvD Zuid) | |
0106581 | BRW Kennemerland (Monitorcode OvD) |
09:20:55 08-11-08 BRAN PRIO 3 OEFENING OEFENING UGS B HALIM P.K. STRAAT LUCHTHAVEN SCHIPHOL LUCHTVAART INCIDENT LUCHTHAVEN SCHIPHOL (VOS: 7) [ 346 342 344 171 198 563 574 590 583 748
0127185 BRW Kennemerland ( Persvoorlichting )
0127019 BRW Kennemerland ( Piket Centralist )
0108999 BRW Kennemerland ( Monitorcode )
0108781 BRW Badhoevedorp ( Lichtkrant )
0108711 BRW Badhoevedorp ( Vrijwilligers )
0108681 BRW Rijssenhout ( Lichtkrant )
0108611 BRW Rijssenhout ( Blusploeg TS-349 )
0108581 BRW Zwanenburg ( Lichtkrant )
0108512 BRW Zwanenburg ( Centralisten VC )
0108281 BRW Hoofddorp ( Lichtkrant )
0108213 BRW Hoofddorp ( Bemanning HV-381 )
0108212 BRW Hoofddorp ( Bemanning HW-351 )
0108211 BRW Hoofddorp ( Blusploeg TS-344 / WO-354)
0107684 BRW Heemstede ( Kazernebediening )
0107681 BRW Heemstede ( Lichtkrant Kazerne )
0107619 BRW Heemstede ( Chauffeurs )
0107611 BRW Heemstede ( Vrijwilligers )
0107084 BRW Haarlem-West ( Kazernetechniek )
0107081 BRW Haarlem-West ( Lichtkrant Kazerne )
0107059 BRW Haarlem-West ( Chauffeurs Speciale Voertuigen )
0107039 BRW Kennemerland
0106581 BRW Kennemerland ( Lichtkrant )
0106565 BRW Kennemerland ( Commandant Uitgangsstelling )
0106560 BRW Kennemerland ( PLV Compagniescommandant )
0106540 BRW Kennemerland ( ROGS )
0106535 BRW Kennemerland ( Leider Operationeel Team )
0106525 BRW Kennemerland ( OvD Midden )
0106520 BRW Kennemerland ( OvD Zuid )
0106510 BRW Kennemerland ( HOvD Zuid )
0106500 BRW Kennemerland ( Regionaal Commandant )
Grote oefening op Schiphol vandaag?Klopt. Is in navolging van de verplaatsingsoefening van donderdag.
Neem aan dat dit niet de 'gewone' alarmering voor een VOS 7 is?
met maar 4x TS...
0127185 | BRW Kennemerland (Persvoorlichting) |
Ja compagnie wist ik, dat is 12 TS toch? ;)
(2x peloton (=2x 4 TS) + OSP (4 TS))
1 commando (commandant ondersteuningspeleton, tevens plaatsvervangend compagniescommandant)
1x vc
1 x ts
1 x haakarm voertuig met taakafhankelijke lading
1 x vrachtwagen
Taken:
het verzorgen van verbindingen
het aanvoeren van goederen
het aan-en afvoeren van personeel
de verzorging van personeel
het aanvoeren en mede verzorgen van grootschalig watertransport
het (laten) plegen van onderhoud tijdens de inzet
het inzetten op zwaartepunten
overige logistiek
Hey jongens,..
Is de radiocommunicatie van airside operations op schiphol, via het internet te horen?????
Ik kan wel live ATC van schiphol horen via internet, maar daar hoor ik nooit airside ops......
Groeten Medina...
Ik denk dat het een goed idee is om de onlinescannerperikelen verder af te handelen in het afgesplitste topic in Vragen aan Centralisten en vragen over Verbindingen (http://www.hulpverleningsforum.nl/index.php/board,19.0.html) en in dit topic alleen de meldingen over VOS-1 tm zoveel te bespreken
mvg
JvO
Moderator
0106500 | BRW Kennemerland (Regionaal Commandant) | |
0106520 | BRW Kennemerland (OvD Zuid) | |
0106581 | BRW Kennemerland (Monitorcode OvD) |
Jonge jonge, heb je weer mee zitten luisteren? ;-)livep2000
0106500 BRW Kennemerland (Regionaal Commandant) 0106520 BRW Kennemerland (OvD Zuid) 0106581 BRW Kennemerland (Monitorcode OvD)
Betrof rook bij landingsgestel van een 747 vrachttoestel van KLM. Piloot meldt harder geremd te hebben als normaal wat rookontwikkeling veroorzaakte.
Na controle Brw. geen bijzonderheden of rook aangetroffen,
Inmiddels EINDE VOS 1
Jonge jonge, heb je weer mee zitten luisteren? ;-)
Klopt inderdaad wat je hierboven geschreven hebt. Machine kwam van de baan 36R af en ging naar opstelplaats B32.
0106500 | BRW Kennemerland (Regionaal Commandant) | |
0106520 | BRW Kennemerland (OvD Zuid) | |
0106581 | BRW Kennemerland (Monitorcode OvD) |
0106500 | BRW Kennemerland (Regionaal Commandant) | |
0106520 | BRW Kennemerland (OvD Zuid) | |
0106581 | BRW Kennemerland (Monitorcode OvD) | |
0108999 | BRW Kennemerland (Monitorcode) |
p2kflex
0106500 BRW Kennemerland (Regionaal Commandant) 0106520 BRW Kennemerland (OvD Zuid) 0106581 BRW Kennemerland (Monitorcode OvD) 0108999 BRW Kennemerland (Monitorcode)
Inmiddels EINDE VOS 1Bijna goed. Betrof een hevig rokende Ground Power Unit bij een KLM 747 op de M-buffer. Is door een collega ontkoppeld van het vliegtuig en daarna uitgeschakeld.
Betrof wat rookontwikkeling bij een motor, ter plaatse niks meer te zien en alles oke.
VOS 1 | 0106500 | BRW Kennemerland (Regionaal Commandant) |
VOS 1 | 0106520 | BRW Kennemerland (OvD Zuid) |
VOS 1 | 0106581 | BRW Kennemerland (Monitorcode OvD) |
VOS 1 | 0108999 | BRW Kennemerland (Monitorcode) |
VOS 1 | 0106500 | BRW Kennemerland (Regionaal Commandant) |
VOS 1 | 0106500 | BRW Kennemerland (Regionaal Commandant) |
VOS 1 | 0106520 | BRW Kennemerland (OvD Zuid) |
VOS 1 | 0106581 | BRW Kennemerland (Monitorcode OvD) |
